Spreaders DSX-W
Spreaders
High tech weighing with high capacity.
Download technical document
Technical specifications
| DSX-W (275 cm) | DSX-W1500 | DSX-W2150 | DSX-W2800 |
| Hopper capacity (l) | 1500 | 2150 | 2800 |
| Filling height (cm) | 110 | 129 | 148 |
| Width (cm) | 275 | 275 | 275 |
| Filling width (cm) | 269 | 269 | 269 |
| Empty weight (kg) | 665 | 695 | 725 |
| Spread width (m) | 12-45 (54)* | 12-45 (54)* | 12-45 (54)* |
| Output (kg/min) | 10-320 | 10-320 | 10-320 |
| DSX-W1875 (290 cm) | DSX-W1875 | DSX-W2550 | |
| Hopper capacity (l) | 1875 | 2550 | |
| Filling height (cm) | 120 | 139 | |
| Width (cm) | 290 | 290 | |
| Filling width (cm) | 284 | 284 | |
| Empty weight (kg) | 705 | 735 | |
| Spread width (m) | 12-45 (54)* | 12-45 (54)* | |
| Output (kg/min) | 10-320 | 10-320 |
*Depending on fertiliser type and type of vanes