Spreaders DSX
Spreaders
The high capacity model.
The X for larger working widths
Download technical document
Technical specifications
DSX (270 cm) | DSX1500 | DSX2150 | DSX2800 |
Hopper capacity (l) | 1500 | 2150 | 2800 |
Filling height (cm) | 110 | 129 | 148 |
Width (cm) | 275 | 275 | 275 |
Filling width (cm) | 269 | 269 | 269 |
Empty weight (kg) | 495 | 525 | 555 |
Spread width (m) | 12-45 (54)* | 12-45 (54)* | 12-45 (54)* |
Output (kg/min) | 10-320 | 10-320 | 10-320 |
DSX1875 (290 cm) | DSX1875 | DSX2550 | |
Hopper capacity (l) | 1875 | 2550 | |
Filling height (cm) | 120 | 139 | |
Width (cm) | 290 | 290 | |
Filling width (cm) | 284 | 284 | |
Empty weight (kg) | 530 | 565 | |
Spread width (m) | 12-45 (54)* | 12-45 (54)* | |
Output (kg/min) | 10-320 | 10-320 |
*Depending on fertiliser type and type of vanes