Spreaders DSM
Spreaders
The DSM spreader is the master of the medium segment.
Ideal for the medium segment
Download technical document
Technical specifications
| DSM | DSM1100 | DSM1550 | DSM2000 |
| Hopper capacity (kg) | 1100 | 1550 | 2000 |
| Filling height (cm) | 100 | 119 | 138 |
| Width (cm) | 220 | 220 | 220 |
| Filling width (cm) | 214 | 214 | 214 |
| Empty weight (kg) | 325 | 350 | 375 |
| Spread width (m) | 10-24 (27/28)* | 10-24 (27/28)* | 10-24 (27/28)* |
| Output (kg/min) | 10 – 320 | 10 – 320 | 10 -320 |
*Depending on type of vanes and fertiliser