Spreaders DSC
Spreaders
The most compact model of the spreader range.
C for Compact
Download technical document
Technical specifications
DSC | DSC700 | DSC900 | DSC1400 |
Hopper capacity (kg) | 700 | 900 | 1400 |
Filling height (cm | 96 | 108 | 128 |
Width (cm) | 154 | 154 | 176 |
Filling width (cm) | 148 | 148 | 170 |
Empty weight (kg) | 250 | 270 | 290 |
Spread width (m) | 9-18 (20/21)* | 9-18 (20/21)* | 9-18 (20/21)* |
Output (kg/min) | 10 – 230 | 10 – 230 | 10 – 230 |
*Depending on type of vanes and fertiliser